No description
f5d30e9793
:) |
||
---|---|---|
.tx | ||
docs | ||
umap | ||
.gitignore | ||
.pipignore | ||
.travis.yml | ||
LICENSE | ||
Makefile | ||
manage.py | ||
MANIFEST.in | ||
mkdocs.yml | ||
osmic-white.yaml | ||
osmic.yaml | ||
package-lock.json | ||
package.json | ||
pytest.ini | ||
README.md | ||
requirements-dev.txt | ||
requirements.txt | ||
setup.py |
uMap project
About
uMap lets you create maps with OpenStreetMap layers in a minute and embed them in your site. Because we think that the more OSM will be used, the more OSM will be improved. It uses django-leaflet-storage and Leaflet.Storage, built on top of Django and Leaflet.