No description
d02360ed60
chore: remove duplicate "map updated" message |
||
---|---|---|
.github | ||
.tx | ||
docker | ||
docs | ||
scripts | ||
umap | ||
.dockerignore | ||
.eslintrc.json | ||
.gitignore | ||
.pipignore | ||
.prettierrc.yaml | ||
.readthedocs.yaml | ||
.travis.yml | ||
docker-compose.yml | ||
Dockerfile | ||
LICENSE | ||
Makefile | ||
manage.py | ||
MANIFEST.in | ||
mkdocs.yml | ||
osmic-white.yaml | ||
osmic.yaml | ||
package-lock.json | ||
package.json | ||
pyproject.toml | ||
pytest.ini | ||
README.md | ||
SECURITY.md |
uMap project
uMap lets you create maps with OpenStreetMap layers in a minute and embed them in your site. Because we think that the more OSM will be used, the more OSM will be improved. Built on top of Django and Leaflet.
- Have a look at our website for an introduction
- See our docs for technical information
- Come chat with us on matrix.org, or join the mailing-list