No description
.github/ISSUE_TEMPLATE | ||
.tx | ||
docker | ||
docs | ||
umap | ||
.dockerignore | ||
.gitignore | ||
.pipignore | ||
.prettierrc.yaml | ||
.readthedocs.yaml | ||
.travis.yml | ||
Dockerfile | ||
LICENSE | ||
Makefile | ||
manage.py | ||
MANIFEST.in | ||
mkdocs.yml | ||
osmic-white.yaml | ||
osmic.yaml | ||
package-lock.json | ||
package.json | ||
pytest.ini | ||
README.md | ||
SECURITY.md | ||
setup.cfg | ||
setup.py |
uMap project
About
uMap lets you create maps with OpenStreetMap layers in a minute and embed them in your site. Because we think that the more OSM will be used, the more OSM will be improved. Built on top of Django and Leaflet.