No description
5460876ff4
Co-authored-by: David Larlet <3556+davidbgk@users.noreply.github.com> |
||
---|---|---|
.github/ISSUE_TEMPLATE | ||
.tx | ||
docs | ||
umap | ||
.gitignore | ||
.pipignore | ||
.prettierrc.yaml | ||
.readthedocs.yaml | ||
.travis.yml | ||
LICENSE | ||
Makefile | ||
manage.py | ||
MANIFEST.in | ||
mkdocs.yml | ||
osmic-white.yaml | ||
osmic.yaml | ||
package-lock.json | ||
package.json | ||
pytest.ini | ||
README.md | ||
SECURITY.md | ||
setup.cfg | ||
setup.py |
uMap project
About
uMap lets you create maps with OpenStreetMap layers in a minute and embed them in your site. Because we think that the more OSM will be used, the more OSM will be improved. It uses django-leaflet-storage and Leaflet.Storage, built on top of Django and Leaflet.