No description
51889f3238
This can be helpful in situations where the name of the index is not known, as it can be with pre 1.0 deployed instance. This commit also generates the UUIDs directly using an SQL statement. |
||
---|---|---|
.github | ||
.tx | ||
docker | ||
docs | ||
scripts | ||
umap | ||
.dockerignore | ||
.eslintrc.json | ||
.gitignore | ||
.pipignore | ||
.prettierrc.yaml | ||
.readthedocs.yaml | ||
.travis.yml | ||
docker-compose.yml | ||
Dockerfile | ||
LICENSE | ||
Makefile | ||
manage.py | ||
MANIFEST.in | ||
mkdocs.yml | ||
osmic-white.yaml | ||
osmic.yaml | ||
package-lock.json | ||
package.json | ||
pyproject.toml | ||
pytest.ini | ||
README.md | ||
SECURITY.md |
uMap project
uMap lets you create maps with OpenStreetMap layers in a minute and embed them in your site. Because we think that the more OSM will be used, the more OSM will be improved. Built on top of Django and Leaflet.
- Have a look at our website for an introduction
- See our docs for technical information
- Come chat with us on matrix.org, or join the mailing-list