No description
0dc49d2de3
The panel inherits from the classic Popup, but given it's fixed on the UI, it does not make sense to try to move it, and it some situation there is a race condition that make Leaflet try to animate but this fails |
||
---|---|---|
.github | ||
.tx | ||
docker | ||
docs | ||
scripts | ||
umap | ||
.dockerignore | ||
.eslintrc.json | ||
.gitignore | ||
.pipignore | ||
.prettierrc.yaml | ||
.readthedocs.yaml | ||
.travis.yml | ||
docker-compose.yml | ||
Dockerfile | ||
LICENSE | ||
Makefile | ||
manage.py | ||
MANIFEST.in | ||
mkdocs.yml | ||
osmic-white.yaml | ||
osmic.yaml | ||
package-lock.json | ||
package.json | ||
pyproject.toml | ||
pytest.ini | ||
README.md | ||
SECURITY.md |
uMap project
uMap lets you create maps with OpenStreetMap layers in a minute and embed them in your site. Because we think that the more OSM will be used, the more OSM will be improved. Built on top of Django and Leaflet.
- Have a look at our website for an introduction
- See our docs for technical information
- Come chat with us on matrix.org, or join the mailing-list